| Treatments | Price |
|---|---|
| Examination (Existing Patient) | £50 |
| New Patient First Consultation | £100 |
| Emergency Appointment | £75 |
| Small X-rays | £12.50/each |
| Panoral (full mouth) X-ray | £50 |
| Child Examination | £50 |
| Hygienist 45 minutes | £120 |
| Hygienist 60 minutes | £160 |
| Airflow | £25 |
| Bad Breath Clinic Consultation & Treatment | £250 |
| Treatments | Price |
|---|---|
| Temporary Filling | From £100-£125 |
| Amalgam Filling | From £170 – £190 |
| White Filling Small | From £180 – £200 |
| White Filling Medium | From £200 – £250 |
| White Filling Large | From £250 – £300 |
| Treatments | Price |
|---|---|
| Composite Bonding | From £350-450 per tooth |
| Porcelain Veneers | From £895 – £1200 |
| Cosmetic Re-contouring | £45 per tooth |
| ICON white spot treatment | £350 per arch |
| Home Tooth Whitening Kit | £400 |
| Extra Whitening Gel | £20/syringe |
| Zoom! In Surgery Whitening | £495 |
| Whitening Combo – In Surgery & Home Kit | £850 |
| Treatments | Price |
|---|---|
| Single Dental Implant and Crown | From £2,500 |
| Multiple Dental Implants | Estimate will be provided after a consultation |
| Bone Grafting | From £350 |
| Simple Non-Surgical Extractions | £250 |
| Complex Non-Surgical Extractions | £350 |
| Surgical Extractions | £350-450 |
| Treatments | Price |
|---|---|
| Invisalign i7 | From £1,750 – £2250 both arches |
| Invisalign Lite | From £3,500 – £3850 both arches |
| Invisalign Full | From £3,900 – £4500 both arches |
| Fixed Braces | From £1,500 – £2250 per arch |
| Fixed Wire Retainers | From £150 – £180 per arch |
| Invisalign Vivera Retainers (per arch) | £300 |
| Essix Retainer | £180 per arch |
| Treatments | Price |
|---|---|
| Gold Crown/Onlay | From £900 – £1100 |
| Crowns (Emax/Zirconia) | From £850 – £1000 per unit |
| Inlay/Onlay All Ceramic | From £800 – £950 |
| Porcelain Bonded Bridge | From £850 – £1000 per unit |
| Treatments | Price |
|---|---|
| Consultation (with Root Canal Dentist) | £95 |
| Treatment of Incisor/Canine | £980 |
| Treatment of Premolar | £1050 |
| Treatment of Molar | £1,150 |
| Post and Core Placement | From £195 – £295 |
| Apicectomy | £1200 |
| Re-Root Canal | From £1150 -£1250 |
| Treatments | Price |
|---|---|
| Single Full Denture | From £1,250 – £1750 |
| Upper and Lower Full Denture | From £2500-£3000 |
| Metal Based Dentures | From £1,750 – £1950 per arch |
| Treatment | Price |
|---|---|
| Consultation | £150 |
| Panthera (MAD)£1250 | £1250 |
| Mandibular Advancement Device (other) | £1250 |
| Treatments | Price |
|---|---|
| Consultation | Complimentary |
| Anti Sweating Armpits | £550 |
| Upper Face Botox 3 Areas | £350 |
| Upper Face Botox 4 Areas | £420 |
| Calf Reduction | £700 – £1100 |
| Trap Tox | From £600 – £800 |
|
Anti Sweating Other Areas |
Estimate will be provided after a consultation. |
| Treatments | Price |
|---|---|
| Bite guard | From £350 -£450 |
| Sports guard | £250 |
| Michigan/Tanner Splint | From £700 – £850 |
| TMJ (Masseter Botox) Injectable Treatment | From £350 to £400 |
| Treatments | Price |
|---|---|
| Missed Appointment or Late Cancellation | From £40 per 20 minutes |
| Antibiotics | £15.00 |
| Referral Letter | Complimentary |
| Dental Sedation | £350 per hour |